|
||||||||||||||||||||||||||||||||||||||||||||||||
Check your own boat metrics with this
calculator.
| Benchmark Values (fin keel model) | ||
|---|---|---|
| D | Displacement in Long Ton 1 Long Ton = 2240 lb |
1.7 |
| SA/D | Sail Area - Displacement Ratio: 12=low, >20=generous |
Jib: 14.8 lapper: 17.4 Genoa #2: 19.4 Genoa #1: 21.7 |
| D/L | Displacement - length Ratio: ULDB <100 140< light > 175 200< moderate > 280 300< heavy > 350 |
163 |
| HS | Theoretical Hull Speed: 1.34*(sqrt of LWL) kts | 6.3 |
| MC | Motion Comfort: relative value (the higher, the better) = D/(2/3*((0.7*LWL)+(1/3)*LOA)*B^(4/3)) |
15.2 |
| B/D | Balast - Displacement ratio: 33% avg, 40% stiff |
42% |
| SN | Screen Number-or- ability to resist capsize = B/((D/64)^(1/3)) (<2 good for crusing yachts) |
2.1 |
Compare with these:
(note: the Sail areas are not consistent: some use main and Jib, others use maximum sail areas)| LOA | LWL | Beam | D'placment | Ballast | Sail | D'placment | SA/D | D/L | HS | M C | B/D | SN | |
| (ft) | (ft) | (ft) | (lb) | (lb) | Area | Long Tons | |||||||
| FIRST 23.5 | 23.1 | 20.2 | 8.1 | 2640 | 924 | 320 | 1.2 | 26.8 | 144 | 6.0 | 11.1 | 35% | 2.4 |
| HUNTER 23 | 23.3 | 21.2 | 8.0 | 2450 | 800 | 236 | 1.1 | 20.7 | 115 | 6.2 | 10.2 | 33% | 2.4 |
| HUNTER 23.5 | 23.5 | 21.5 | 8.3 | 3000 | 1000 | 245 | 1.3 | 18.8 | 135 | 6.2 | 11.6 | 33% | 2.3 |
| COM PAC 23/3 | 23.9 | 20.2 | 7.8 | 3000 | 1340 | 250 | 1.3 | 19.2 | 164 | 6.0 | 13.1 | 45% | 2.2 |
| SHARK 24 | 24.0 | 20.0 | 6.8 | 2100 | 700 | 185 | 0.9 | 18.1 | 117 | 6.0 | 11.0 | 33% | 2.1 |
| TONIC 23 | 24.0 | 20.6 | 8.2 | 2875 | 490 | 325 | 1.3 | 25.7 | 147 | 6.1 | 11.7 | 17% | 2.3 |
| MCGREGOR 25 | 24.9 | 24.9 | 7.9 | 2100 | 625 | 236 | 0.9 | 23.0 | 61 | 6.7 | 7.8 | 30% | 2.5 |
| CC 25 | 25.0 | 22.0 | 8.5 | 4200 | 2000 | 292 | 1.9 | 17.9 | 176 | 6.3 | 15.3 | 48% | 2.1 |
| CATALINA 25 | 25.0 | 23.2 | 8.0 | 4300 | 2500 | 274 | 1.9 | 16.6 | 154 | 6.4 | 16.4 | 58% | 2.0 |
| MIRAGE 25 | 25.2 | 21.0 | 9.5 | 4400 | 1600 | 283 | 2.0 | 16.9 | 212 | 6.1 | 14.2 | 36% | 2.3 |
| TANZER 25 | 25.3 | 21.8 | 9.6 | 4550 | 1985 | 328 | 2.0 | 19.1 | 195 | 6.3 | 14.1 | 44% | 2.3 |
| HUNTER 26 | 25.8 | 23.1 | 8.9 | 5000 | 2000 | 290 | 2.2 | 15.9 | 181 | 6.4 | 16.4 | 40% | 2.1 |
| MCGREGOR 26 | 25.8 | 23.5 | 7.8 | 2800 | 1200 | 236 | 1.3 | 19.0 | 96 | 6.5 | 10.8 | 43% | 2.2 |
| ALBIN 26 | 26.0 | 20.0 | 8.8 | 4200 | 1540 | 380 | 1.9 | 23.4 | 234 | 6.0 | 15.4 | 37% | 2.2 |
| HUGHES 26 | 26.0 | 20.3 | 9.0 | 4590 | 2000 | 296 | 2.0 | 17.1 | 247 | 6.0 | 16.1 | 44% | 2.2 |
| GRAMPIAN 26 | 26.0 | 21.4 | 8.5 | 5600 | 2600 | 550 | 2.5 | 27.9 | 254 | 6.2 | 20.5 | 46% | 1.9 |
| PEARSON 26 | 26.2 | 21.7 | 8.7 | 5400 | 2200 | 321 | 2.4 | 16.7 | 237 | 6.2 | 19.0 | 41% | 2.0 |
| CAPRI 26 | 26.2 | 22.9 | 9.8 | 5250 | 1900 | 295 | 2.3 | 15.6 | 195 | 6.4 | 15.1 | 36% | 2.3 |
| TANZER 26 | 26.3 | 22.5 | 8.7 | 4350 | 1950 | 260 | 1.9 | 15.6 | 170 | 6.4 | 15.0 | 45% | 2.1 |
| TANZER 27 | 26.6 | 22.5 | 9.5 | 6450 | 2500 | 343 | 2.9 | 15.8 | 253 | 6.4 | 19.5 | 39% | 2.0 |
| HUNTER 27 | 26.6 | 22.8 | 9.0 | 4850 | 1850 | 309 | 2.2 | 17.3 | 182 | 6.4 | 15.6 | 38% | 2.1 |
| ALOA 8.2 | 26.8 | 22.3 | 9.5 | 5200 | 2000 | 325 | 2.3 | 17.3 | 211 | 6.3 | 15.8 | 38% | 2.2 |
| CATALINA 27 | 26.8 | 21.8 | 8.8 | 6850 | 2700 | 340 | 3.1 | 15.1 | 297 | 6.2 | 23.3 | 39% | 1.9 |
| PEARSON 27 | 26.9 | 22.5 | 9.1 | 5800 | 2175 | 330 | 2.6 | 16.4 | 227 | 6.4 | 18.6 | 38% | 2.0 |
