Ottawa District Community
Region 7
"Let me win, but if I cannot win, let me be brave in the attempt"

The Ottawa District Community of Special Olympics Ontario offers training in 16 sports throughout the year. The programs are designed to provide athletes with the increased skill and fitness level which result from regular physical activity which leads to competition at levels including local, regional, provincial, national and even world games. All of our athletes benefit from the social interaction with their teammates and many find that their self-confidence is improved as a result of their achievements both in practice and in competition.
Our program schedule is shown below. For more information about any program, please contact the coach of the program, or contact the Ottawa District Community Executive Committee.
| The darker blocks represent the months that this sport is active | ||||||||||||
| Clicking on the sport's name will take you
to a page with more information about its organizer(s) and fees |
||||||||||||
| Sport | Months of the Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
| alpine skiing | ||||||||||||
| basketball | ||||||||||||
| bowling | ||||||||||||
| cross country skiing | ||||||||||||
| curling | ||||||||||||
| figure skating | ||||||||||||
| floor hockey | ||||||||||||
| rhythmic gymnastics | ||||||||||||
| snowshoeing | ||||||||||||
| soccer | ||||||||||||
| speed skating | ||||||||||||
| softball | ||||||||||||
| swimming | ||||||||||||
| t-ball | ||||||||||||
| track and field | ||||||||||||
| volleyball | ||||||||||||
Many of our programs are structured to provide two levels of training. Athletes of all ability levels are welcomed into the programs to receive the appropriate level of training and coaching. Please note that athletes who require one-on-one support must be provided from their support network. Coaching involves working with small groups of athletes with a 1:4 ratio.(coach:athlete).
Some important notes:
Alpine Skiing Back to the top
| Season/Time | Thursdays Jan. -Mar. (weather
permit.) 6:30 - 7:30 PM |
| Location | Ski Vorlage |
| Fee | $25.00 |
| Contact | Gord Brown (Coach) |
Ottawa Sharp Shooters Basketball Back to the top
| Season/Time | Tuesdays Oct. 10, 2006 - Apr. 3, 2007 6:00 - 7:30 PM |
| Location | Queen Elizabeth Public School 689 St. Laurent Blvd |
| Fee | $20.00 |
| Contact | Andrew Bird (Coach) |
Bowling - Ottawa Back to the top
| Season/Time | Mondays Sept. 11, 2006 - Apr. 23, 2007 4:30 - 6:30 PM |
| Location | Walkley Bowling Centre 2092 Walkley Road |
| Fee | $105.00 |
| Contact | Melissa Corcorcan(Coach) Norm McEwen (Manager) |
Bowling - Orleans Back to the top
| Season/Time | Mondays Sept. 25, 2006 - Apr. 30, 2007 6:15 - 8:00 PM |
| Location | Orleans Bowling Centre 85 Taylor Creek Dr. |
| Fee | $140.00 |
| Contact | Brian
Dooks (Coach) Connie Dooks(Manager) |
Cross Country Skiing Back to the top
| Season/Time | Sundays Jan. 7 - Mar. 18, 2007 1:00 - 2:30 PM (weather permitting) |
| Location | Terry Fox Athletic Centre Moone's Bay |
| Fee | $15.00 |
| Contact | Jennifer Purves(Coach) |
Curling - Ottawa Back to the top
| Season/Time | Sundays Oct 15, 2006 - Mar 18, 2007 9:15AM - 11:30AM |
| Location | Ottawa Curling Club 440 O'Connor St. |
| Fee | $40.00 |
| Contact | Sue Kollar(Coach) |
Figure Skating Back to the top
| Season/Time | Competitive Program Sundays Sept 24, 2006 - Mar 26, 2007 [end date to be confirmed] 1:00 - 2:00 PM Pre-competitive Program Sundays Oct 15, 2006 -- Mar 26, 2007 [end date to be confirmed] 1:00 - 2:00 PM |
| Location | Minto Skating Arena Lancaster Road |
| Fee | $130.00/competitor $100.00/non-competitor +$15.00 fee for Skates Canada |
| Contact | Tara Chitnis (Head Coach) Myriam M. Gay (Manager) |
Floor Hockey Back to the top
| Season/Time | Saturdays Oct 14, 2006 - Apr. 29, 2007 12:00 AM - 1:30 PM |
| Location | Ridgemont High School, 2597 Alta Vista Drive |
| Fee | $55.00 |
| Contact | George Richer (Coach-Level B) Hilary Grossman (Coach-Level C) Rosemarie Richer (Manager) |
Rhythmic Gymnastics - Ottawa Back to the top
| Season/Time | Sep. 9 - Dec. 2, 2006, Jan. 06 - Apr.
28, 2007 Saturdays - 1:00 - 4:30 PM |
| Location | Plante Bath Community Centre, 930 Somerset Street West |
| Fee | $30.00 |
| Contact | Bonnie Donovan(Coach) |
Rhythmic Gymnastics Program - Rockcliffe
| Season/Time | Sept 29, 2006 - June 01, 2007 Fridays - 5:30-7:00 PM |
| Location | Rockcliffe Public School |
| Fee | $30.00 |
| Contact | Sing Jin (Coach) website: www.rhythmicgymnastics.ca |
Snowshoeing Back to the top
| Season/Time | Sundays Jan 7 - Mar 25, 2007 1:00 - 2:30 PM (weather permitting) |
| Location | Terry Fox Athletic Centre Mooney's Bay |
| Fee | $15.00 |
| Contact | Rachel Mathews(Coach) |
Soccer - Ottawa Back to the top
(Fee for both Indoor & Outdoor; may not be space available for outdoor only)
| Season/Time | Indoor: Saturdays Oct 14, 2006 - Apr 22, 2007 2:00 - 4:00 PM Outdoor: Saturdays June 02 - Aug 04, 2007 11:30 - 1:30 PM |
| Location | Ridgemont High School, 2597 Alta Vista Drive (Indoor & Outdoor) |
| Fee | $60.00 (Indoor & Outdoor), $20.00 (Outdoor only) |
| Contact | Tarah Turcotte (Head Coach/Manager) |
Soccer (Outdoor) - Kanata
| Season/Time | May 25 - July 27, 2007 Fridays - 6:30-7:30pm |
| Location | A.Y. Jackson High School 150 Abbeyhill Drive |
| Fee | $15.00 |
| Contact | Bruce Laforest |
Softball Back to the top
| Season/Time | Mondays May 7 - July 30, 2007 6:00 - 7:00 PM (Trailblazers) 7:00 - 8:00 PM (Blazers) |
| Location | Carlington Park Click here for the map |
| Fee | $20.00 |
| Contact | Courtney Gannon Amy Deir (Manager) |
Speed Skating (www.ottawapacers.ca) Back to the top
| Season/Time | Tuesdays / Thursdays Sept. - Mar. 6:30-7:30 PM Beginner 7:30-8:30 PM Intermediate 8:30-9:30 PM Advanced |
| Location | Sensplex Kanata |
| Fee | $150.00 |
| Contact | Ryan Ogston(Coach) Paul Landry(Club Information) |
Swimming - Ottawa Back to the top
| Season/Time | Sundays Oct. 15, 2006 - Apr. 01, 2007 4:00 - 5:00 PM (Intermediate/Advanced) 5:00 - 6:00 PM (beginner) |
| Location | Montpetit Hall University of Ottawa |
| Fee | $65.00 |
| Contact | Kathlene Vibert (Coach) |
Swimming - Kanata Back to the top
| Season/Time | Oct. 15, 2006 - March 18, 2007 2007 Sundays - 4:00 - 5:00 PM |
| Location | Kanata Wave Pool |
| Fee | $35.00 |
| Contact | Heather McBurney(Coach) |
Swimming - Orleans Back to the top
| Season/Time | Oct 15, 2006 - Apr 22, 2007 Sundays - 4:30-5:30 pm |
| Location | Orleans Recreation Complex 1490 Youville Drive |
| Fee | $45.00 |
| Contact | Jessica Soros(Coach) |
T-Ball Back to the top
| Season/Time | Tuesdays May 1 - July 31, 2007 6:30 - 8:30 PM |
| Location | Bayshore Public School 145 Woodridge Cres. |
| Fee | $15.00 |
| Contact | Pat Kenney |
Track and Field Back to the top
| Season/Time | Tuesdays, May 1 - Aug. 7, 2007 6:30 - 8:00 PM |
| Location | Terry Fox Athletic Centre Mooney's Bay |
| Fee | $20.00 |
| Contact | Jean Traynor |
Volleyball Back to the top
| Season/Time | Thursdays Oct. 18 - Apr. 13, 2007 6:30 - 7:30 PM |
| Location | Woodroffe Public School, 235 Woodroffe Ave |
| Fee | $20.00 |
| Contact | Jerry Syms (Coach) Amy Deir (Manager) |
If you experience any problems with the site, please contact
the
.